Office Hours: 10:30 AM - 6:30 PM
Get a QuoteTechnology with Precise
5E-C5500 is used to determine the calorific value of solid and liquid combustibles including oil, coal, coke, foodstuffs and biomass products. The calorific value is a crucial characteristic for each substance, also the key point to calculate the price of coal, so it will directly affect the economic benefits of the customers. This technique is widely applied in power plants, coal mines, metallurgy, chemical industry, commercial inspection, scientific research, etc.
The jacket surrounding the vessel is kept at constant temperature with an accuracy to 0.1℃ during analysis.Mechanical supports for the vessel are made of a very lowthermal conductivity plastic. To minimize convention,water is added on the sides,top and bottom of the bucket.
| Model | 5E-C5500 |
| Conforms to Method | AS 1038.5, ASTM D5865, ASTM D4809, ASTM E711, BIS 1350, BS EN 15400, GB/T 213, GB/T 30727, ISO 1928, ISO 9831 |
| Precision (1g Benzoic Acid) | ≤0.05% RSD |
| Measuring Range | upto 50MJ/Kg |
| Sample Mass | 0.5 to 1.5 Grams |
| Temp. Resolution | 0.0001°C |
| Control Ability | 2 Units/PC available |
| Analysis Time per Sample | within 6 to 10 mins |
| Jacket Type | Isoperibol |
| Bucket Type | Fixed |
| Oxygen Vessel | Removable |
| Heat Capacity Stability | ≤0.2% within one year |
| Ignition Method | Ignition Wire |
| Vessel Identification | Yes |
| Balance Connection | Available |
| Network Connection | Available |
| Bucket Filling | Automatic |
| Oxygen Filling & Venting | Automatic, by using the optional filling/venting station |
| Bomb Vessel Lifiting | Manual |
| Power Supply | Single Phase, AC220V±10%, 50/60Hz, ≤500W |
| Net Weight | 75Kg |
| Dimensions(LxWxH) | Analysis Unit: 480x500x420mm | Temp. Control Unit: 370x500x420 |
*continous product improvement may necessitate changes in specifications